TECHNICAL HEDGE
β
οΈBUY BTCUSD AT 91500 This Is Quick Scalp Tradeπ₯π₯
HERE 91000 WILL BE SLβ
οΈ
From Last 3 Month Indian Market Got Corrected , This Is The Time To BUY Quality Stocksπ₯π₯ For Coming Months To Market UPSIDE Rallyππ₯ππ
π¨ New Tax Regime in India. (Per annum)
Upto βΉ7.75 lakh - nil
βΉ10,00,000 - βΉ44,200 (4.4%)
βΉ15,00,000 - βΉ1,30,000 (8.6%)
βΉ20,00,000 - βΉ2,78,200 (13.9%)
βΉ25,00,000 - βΉ4,34,200 (17.3%)
All eyes on February 1.
Upto βΉ7.75 lakh - nil
βΉ10,00,000 - βΉ44,200 (4.4%)
βΉ15,00,000 - βΉ1,30,000 (8.6%)
βΉ20,00,000 - βΉ2,78,200 (13.9%)
βΉ25,00,000 - βΉ4,34,200 (17.3%)
All eyes on February 1.