βοΈ INTRADAY PICK βοΈ
BUY TECHM 1085 TGT 1094, 1107, 1120
SELL TECHM 1078 TGT 1073 , 1067 , 1060
BUY TECHM 1085 TGT 1094, 1107, 1120
SELL TECHM 1078 TGT 1073 , 1067 , 1060
βοΈ INTRADAY PICK βοΈ
BUY GRASIM 1718 TGT 1730, 1742, 1755
SELL GRASIM 1704 TGT 1697 , 1685 , 1672
BUY GRASIM 1718 TGT 1730, 1742, 1755
SELL GRASIM 1704 TGT 1697 , 1685 , 1672
Buy 41400 CE Above 140
Sl - 90
Target - 190/200
Sl - 90
Target - 190/200
Expiry day so trade always in less quantity
HINDALCO 400 CE
BUY ABOVE 5.10
TGT OPEN
SL VIP
BUY ABOVE 5.10
TGT OPEN
SL VIP
TANMAY TRADING
LALPATHLAB 2700 CE @ 78
DO NOT MISS
CASH TARGET 2715
CASH TARGET 2715