Buy Eicher Motor 3800 CE (Nov) above 86
SL 75 (3850)
TGT 93, 98, 108
SL 75 (3850)
TGT 93, 98, 108
BUY DLF 380 CE AT OPENING
SL 11
TARGETS LATER
SL 11
TARGETS LATER
β‘β‘ INTRADAY CALLS β‘β‘
BUY JUSTDIAL 604 TGT 607, 611, 616
SELL JUSTDIAL 596 TGT 593, 589, 585
BUY JUSTDIAL 604 TGT 607, 611, 616
SELL JUSTDIAL 596 TGT 593, 589, 585
β‘β‘ INTRADAY CALLS β‘β‘
BUY BSE 614 TGT 617, 621, 626
SELL BSE 608 TGT 605, 601, 597
BUY BSE 614 TGT 617, 621, 626
SELL BSE 608 TGT 605, 601, 597
βοΈ INTRADAY PICK βοΈ
BUY TECHM 1085 TGT 1094, 1107, 1120
SELL TECHM 1078 TGT 1073 , 1067 , 1060
BUY TECHM 1085 TGT 1094, 1107, 1120
SELL TECHM 1078 TGT 1073 , 1067 , 1060
βοΈ INTRADAY PICK βοΈ
BUY GRASIM 1718 TGT 1730, 1742, 1755
SELL GRASIM 1704 TGT 1697 , 1685 , 1672
BUY GRASIM 1718 TGT 1730, 1742, 1755
SELL GRASIM 1704 TGT 1697 , 1685 , 1672
Buy 41400 CE Above 140
Sl - 90
Target - 190/200
Sl - 90
Target - 190/200
Expiry day so trade always in less quantity
HINDALCO 400 CE
BUY ABOVE 5.10
TGT OPEN
SL VIP
BUY ABOVE 5.10
TGT OPEN
SL VIP