💥JULY SERISE PREMIUM PRAFOMANCE💥
( STOCK OPTION )
✨️ABFRL 325 CE 11.40 TO 19.90
✨️VEDL 500 CE 5.60 TO 9.25
✨️IEX 200 CE 4 TO 6
✨️LTF 200 CE 3.60 TO 5.65
✨️PETRONET 350 CE 4.30 TO 16
✨️LT 3600 CE 98 TO 145
✨️SUNPHARMA 1600 CE 18 TO 74
✨️DEEPAKNTR 2700 CE 80 TO 270
✨️ONGC 300 CE 2.50 TO 36.85
✨️WIPRO 570 CE 5.15 TO 20.20
✨️ADANIPORTS 1500 CE 32 TO 41
✨️APOLLOTYRE 560 CE 7.50 TO 12.30
✨️CIPLA 1600 CE 7.90 TO 4 SL HIT
✨️OBEROIRLTY 1600 PE 18 TO 25
___
( INDEX JACKPOT )
NIFTY 24300 PE 40 TO 191
BANKNIFTY 51800 PE 280 TO 370
MIDCPNIFTY 12500 CE 21 TO 41
NIFTY 24600 PE 25 TO 119
FINNIFTY 23000 PE 50 TO 167
BANKNIFTY 50100 PE 11 TO 24
#LOW INVESTMENT BIG PROFIT 📈
( STOCK OPTION )
✨️ABFRL 325 CE 11.40 TO 19.90
✨️VEDL 500 CE 5.60 TO 9.25
✨️IEX 200 CE 4 TO 6
✨️LTF 200 CE 3.60 TO 5.65
✨️PETRONET 350 CE 4.30 TO 16
✨️LT 3600 CE 98 TO 145
✨️SUNPHARMA 1600 CE 18 TO 74
✨️DEEPAKNTR 2700 CE 80 TO 270
✨️ONGC 300 CE 2.50 TO 36.85
✨️WIPRO 570 CE 5.15 TO 20.20
✨️ADANIPORTS 1500 CE 32 TO 41
✨️APOLLOTYRE 560 CE 7.50 TO 12.30
✨️CIPLA 1600 CE 7.90 TO 4 SL HIT
✨️OBEROIRLTY 1600 PE 18 TO 25
___
( INDEX JACKPOT )
NIFTY 24300 PE 40 TO 191
BANKNIFTY 51800 PE 280 TO 370
MIDCPNIFTY 12500 CE 21 TO 41
NIFTY 24600 PE 25 TO 119
FINNIFTY 23000 PE 50 TO 167
BANKNIFTY 50100 PE 11 TO 24
#LOW INVESTMENT BIG PROFIT 📈
👌2👍1
LS STOCK✨
REVERSAL SETUP POSITIONAL JACKPOT 29 AUG LT 3700 CE ABOVE 70 SL 50 TARGET 120+140+160
WHAT A ENTRY 🚀
70 TO 109 NOW
SAFE PLEYAR CAN BOOK PROFIT
70 TO 109 NOW
SAFE PLEYAR CAN BOOK PROFIT
❤3
PREMIUM INTERESTED 💫
DM NOW
@lucky_ls13
DON'T MISS AUGUST SERISE 🥳
BADA DHAMAKA HONE WALA HAI 🥳
#LOW INVESTMENT BIG PROFIT 📈
DM NOW
@lucky_ls13
DON'T MISS AUGUST SERISE 🥳
BADA DHAMAKA HONE WALA HAI 🥳
#LOW INVESTMENT BIG PROFIT 📈